Usage Statistics for gordonstooke.com

Summary Period: February 2012
Generated 01-Mar-2012 06:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7311
Total Files 4841
Total Pages 3875
Total Visits 1778
Total KBytes 127281
Total Unique Sites 962
Total Unique URLs 155
Total Unique Referrers 194
Total Unique User Agents 355
. Avg Max
Hits per Hour 10 114
Hits per Day 252 467
Files per Day 166 307
Pages per Day 133 278
Visits per Day 61 102
KBytes per Day 4389 12275
Hits by Response Code
Code 200 - OK 4841
Code 206 - Partial Content 7
Code 301 - Moved Permanently 15
Code 302 - Found 2
Code 304 - Not Modified 532
Code 403 - Forbidden 1
Code 404 - Not Found 1913

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 134 1.83% 86 1.78% 76 1.96% 50 2.81% 51 5.30% 2146 1.69%
2 187 2.56% 120 2.48% 89 2.30% 55 3.09% 58 6.03% 2327 1.83%
3 276 3.78% 165 3.41% 112 2.89% 45 2.53% 64 6.65% 3215 2.53%
4 261 3.57% 184 3.80% 117 3.02% 57 3.21% 53 5.51% 3415 2.68%
5 467 6.39% 274 5.66% 278 7.17% 94 5.29% 70 7.28% 6112 4.80%
6 365 4.99% 253 5.23% 157 4.05% 70 3.94% 67 6.96% 5385 4.23%
7 391 5.35% 272 5.62% 196 5.06% 59 3.32% 60 6.24% 5617 4.41%
8 264 3.61% 197 4.07% 139 3.59% 66 3.71% 71 7.38% 2969 2.33%
9 242 3.31% 164 3.39% 126 3.25% 57 3.21% 55 5.72% 2813 2.21%
10 278 3.80% 179 3.70% 121 3.12% 55 3.09% 51 5.30% 3269 2.57%
11 317 4.34% 249 5.14% 198 5.11% 100 5.62% 97 10.08% 3553 2.79%
12 435 5.95% 307 6.34% 203 5.24% 102 5.74% 105 10.91% 5906 4.64%
13 356 4.87% 188 3.88% 223 5.75% 46 2.59% 49 5.09% 3939 3.10%
14 208 2.85% 162 3.35% 121 3.12% 62 3.49% 62 6.44% 2259 1.77%
15 264 3.61% 148 3.06% 156 4.03% 53 2.98% 48 4.99% 2297 1.80%
16 144 1.97% 96 1.98% 73 1.88% 51 2.87% 47 4.89% 9841 7.73%
17 118 1.61% 82 1.69% 87 2.25% 59 3.32% 55 5.72% 3266 2.57%
18 264 3.61% 181 3.74% 121 3.12% 51 2.87% 55 5.72% 9317 7.32%
19 135 1.85% 87 1.80% 74 1.91% 46 2.59% 44 4.57% 12275 9.64%
20 181 2.48% 118 2.44% 73 1.88% 53 2.98% 63 6.55% 2313 1.82%
21 237 3.24% 181 3.74% 126 3.25% 54 3.04% 43 4.47% 8048 6.32%
22 327 4.47% 174 3.59% 193 4.98% 69 3.88% 64 6.65% 4581 3.60%
23 147 2.01% 106 2.19% 110 2.84% 72 4.05% 68 7.07% 1190 0.93%
24 299 4.09% 145 3.00% 200 5.16% 60 3.37% 53 5.51% 2964 2.33%
25 191 2.61% 138 2.85% 86 2.22% 48 2.70% 47 4.89% 7165 5.63%
26 165 2.26% 110 2.27% 85 2.19% 56 3.15% 49 5.09% 2260 1.78%
27 229 3.13% 170 3.51% 121 3.12% 72 4.05% 63 6.55% 3087 2.43%
28 193 2.64% 137 2.83% 83 2.14% 44 2.47% 47 4.89% 3109 2.44%
29 236 3.23% 168 3.47% 131 3.38% 74 4.16% 71 7.38% 2641 2.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 5.79% 7 210 4.34% 9 275 7.10% 218 6319 4.96%
1 7 231 3.16% 3 114 2.35% 5 161 4.15% 72 2094 1.64%
2 6 179 2.45% 3 101 2.09% 3 115 2.97% 50 1441 1.13%
3 8 233 3.19% 5 169 3.49% 4 137 3.54% 152 4411 3.47%
4 10 318 4.35% 7 207 4.28% 6 179 4.62% 246 7148 5.62%
5 4 144 1.97% 3 88 1.82% 2 76 1.96% 57 1644 1.29%
6 6 180 2.46% 4 118 2.44% 3 109 2.81% 110 3176 2.50%
7 7 205 2.80% 4 139 2.87% 3 102 2.63% 240 6955 5.46%
8 5 171 2.34% 4 121 2.50% 3 104 2.68% 56 1630 1.28%
9 10 301 4.12% 7 203 4.19% 5 150 3.87% 136 3938 3.09%
10 9 266 3.64% 6 186 3.84% 3 113 2.92% 316 9165 7.20%
11 14 434 5.94% 10 293 6.05% 7 211 5.45% 322 9334 7.33%
12 10 292 3.99% 7 206 4.26% 5 152 3.92% 103 2989 2.35%
13 16 467 6.39% 10 318 6.57% 8 241 6.22% 447 12967 10.19%
14 6 189 2.59% 4 124 2.56% 2 76 1.96% 98 2845 2.23%
15 11 323 4.42% 7 226 4.67% 5 161 4.15% 356 10338 8.12%
16 11 325 4.45% 8 232 4.79% 5 156 4.03% 277 8021 6.30%
17 18 531 7.26% 8 245 5.06% 11 340 8.77% 179 5182 4.07%
18 8 260 3.56% 6 187 3.86% 4 143 3.69% 83 2393 1.88%
19 12 370 5.06% 9 265 5.47% 5 170 4.39% 175 5067 3.98%
20 12 371 5.07% 9 268 5.54% 5 153 3.95% 164 4766 3.74%
21 15 444 6.07% 11 343 7.09% 7 210 5.42% 227 6597 5.18%
22 15 459 6.28% 12 349 7.21% 8 232 5.99% 241 6986 5.49%
23 6 195 2.67% 4 129 2.66% 3 109 2.81% 65 1876 1.47%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 722 9.88% 605 0.48% /
2 241 3.30% 2466 1.94% /460squadron/aircraft.htm
3 221 3.02% 3811 2.99% /favicon.ico
4 187 2.56% 624 0.49% /460squadron/
5 176 2.41% 269 0.21% /page1.html
6 164 2.24% 267 0.21% /navigation.html
7 120 1.64% 98 0.08% /logo.html
8 113 1.55% 584 0.46% /460squadron/contents.htm
9 93 1.27% 2017 1.58% /460squadron/books/fbw.htm
10 72 0.98% 5298 4.16% /460squadron/aircraft_record.htm
11 68 0.93% 546 0.43% /460squadron/binbrook.htm
12 68 0.93% 298 0.23% /460squadron/crews/pilotscrews_files/intro.htm
13 68 0.93% 108 0.08% /460squadron/intro.html
14 67 0.92% 49 0.04% /460squadron/crews/pilotscrews.htm
15 65 0.89% 312 0.25% /460squadron/sqdprsnl/
16 60 0.82% 145 0.11% /460squadron/crews/pilotscrews_files/hdr.html
17 59 0.81% 411 0.32% /460squadron/crews/pilotscrews_files/hdr_files/sky2.jpe
18 57 0.78% 7667 6.02% /460squadron/operations.htm
19 55 0.75% 44 0.03% /460squadron/sqdprsnl/index2.htm
20 52 0.71% 1006 0.79% /460squadron/links.htm
21 51 0.70% 105 0.08% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/hdr.html
22 48 0.66% 1193 0.94% /460squadron/history.htm
23 27 0.37% 630 0.50% /460squadron/harris.htm
24 26 0.36% 111 0.09% /460squadron/books/sr.htm
25 25 0.34% 122 0.10% /460squadron/sqdprsnl/foreobj.htm
26 24 0.33% 864 0.68% /460squadron/others.htm
27 24 0.33% 811 0.64% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/a-c.htm
28 23 0.31% 447 0.35% /460squadron/crews/pilotscrews_files/b.htm
29 23 0.31% 312 0.25% /460squadron/george/page4.htm
30 22 0.30% 915 0.72% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/g-k.htm

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 7911 6.22% /GSJsite/more GSJ MP3s/Mountain Song - Gordon Stooke Junior.mp3
2 57 0.78% 7667 6.02% /460squadron/operations.htm
3 72 0.98% 5298 4.16% /460squadron/aircraft_record.htm
4 2 0.03% 5088 4.00% /GSJsite/film and theatre/Sore Throats - Gordon Stooke.mp3
5 1 0.01% 4550 3.58% /GSJsite/film and theatre/The Servants of the Moon - Gordon Stooke.mp3
6 221 3.02% 3811 2.99% /favicon.ico
7 1 0.01% 3439 2.70% /GSJsite/tableland cd/Obsession is a Nine Letter Word - Gordon Stooke.mp3
8 2 0.03% 3316 2.61% /GSJsite/film and theatre/Mystery Woman Theme - Gordon Stooke
9 2 0.03% 3073 2.41% /GSJsite/tableland cd/On the Flight You're Taking - Gordon Stooke.mp3
10 1 0.01% 3020 2.37% /GSJsite/piano album/Arbre - Gordon Stooke.mp3

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 722 9.88% 573 33.28% /
2 187 2.56% 129 7.49% /460squadron/
3 241 3.30% 106 6.16% /460squadron/aircraft.htm
4 93 1.27% 84 4.88% /460squadron/books/fbw.htm
5 113 1.55% 57 3.31% /460squadron/contents.htm
6 68 0.93% 51 2.96% /460squadron/binbrook.htm
7 72 0.98% 47 2.73% /460squadron/aircraft_record.htm
8 176 2.41% 40 2.32% /page1.html
9 52 0.71% 36 2.09% /460squadron/links.htm
10 48 0.66% 34 1.97% /460squadron/history.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 722 9.88% 478 27.71% /
2 241 3.30% 106 6.14% /460squadron/aircraft.htm
3 176 2.41% 99 5.74% /page1.html
4 187 2.56% 95 5.51% /460squadron/
5 93 1.27% 83 4.81% /460squadron/books/fbw.htm
6 68 0.93% 54 3.13% /460squadron/binbrook.htm
7 72 0.98% 47 2.72% /460squadron/aircraft_record.htm
8 164 2.24% 47 2.72% /navigation.html
9 52 0.71% 43 2.49% /460squadron/links.htm
10 113 1.55% 42 2.43% /460squadron/contents.htm

Top 30 of 962 Total Sites
# Hits Files KBytes Visits Hostname
1 295 4.04% 213 4.40% 4469 3.51% 4 0.22% cpc1-hawk6-0-0-cust89.aztw.cable.virginmedia.com
2 200 2.74% 186 3.84% 3870 3.04% 24 1.35% 124-170-29-159.dyn.iinet.net.au
3 177 2.42% 0 0.00% 209 0.16% 2 0.11% 50-56-181-43.static.cloud-ips.com
4 158 2.16% 121 2.50% 1603 1.26% 67 3.77% spider-93-158-145-27.yandex.com
5 97 1.33% 0 0.00% 115 0.09% 1 0.06% 132.248.31.82
6 86 1.18% 32 0.66% 648 0.51% 48 2.70% crawl-66-249-72-230.googlebot.com
7 77 1.05% 60 1.24% 1448 1.14% 2 0.11% cpc15-stkp7-2-0-cust102.10-2.cable.virginmedia.com
8 77 1.05% 0 0.00% 91 0.07% 2 0.11% vps-1738.vps-ukraine.com.ua
9 76 1.04% 66 1.36% 25051 19.68% 55 3.09% 213.186.127.6.utel.net.ua
10 74 1.01% 47 0.97% 924 0.73% 1 0.06% cpc1-grim2-0-0-cust111.12-3.cable.virginmedia.com
11 60 0.82% 55 1.14% 909 0.71% 2 0.11% host109-152-79-13.range109-152.btcentralplus.com
12 60 0.82% 40 0.83% 67 0.05% 10 0.56% sticker00.yandex.ru
13 59 0.81% 45 0.93% 1112 0.87% 1 0.06% 95.149.237.190
14 59 0.81% 23 0.48% 358 0.28% 26 1.46% crawl04.exabot.com
15 58 0.79% 45 0.93% 1325 1.04% 1 0.06% host86-178-58-119.range86-178.btcentralplus.com
16 56 0.77% 47 0.97% 1311 1.03% 3 0.17% host-92-26-138-19.as13285.net
17 55 0.75% 42 0.87% 1211 0.95% 1 0.06% 5e00dcd6.bb.sky.com
18 55 0.75% 48 0.99% 1108 0.87% 2 0.11% adsl-87-102-21-36.karoo.kcom.com
19 55 0.75% 36 0.74% 679 0.53% 1 0.06% host-92-21-152-78.as13285.net
20 54 0.74% 45 0.93% 1327 1.04% 1 0.06% 194.81.19.254
21 54 0.74% 35 0.72% 1239 0.97% 0 0.00% alille-258-1-54-199.w90-47.abo.wanadoo.fr
22 53 0.72% 53 1.09% 577 0.45% 28 1.57% 92.249.127.111
23 53 0.72% 40 0.83% 665 0.52% 3 0.17% host81-152-190-15.range81-152.btcentralplus.com
24 52 0.71% 35 0.72% 581 0.46% 1 0.06% 5ad2a9b3.bb.sky.com
25 52 0.71% 31 0.64% 677 0.53% 2 0.11% cpe-121-218-0-90.lnse3.ken.bigpond.net.au
26 49 0.67% 45 0.93% 5303 4.17% 1 0.06% 124-148-156-182.dyn.iinet.net.au
27 49 0.67% 46 0.95% 656 0.52% 1 0.06% host86-134-188-162.range86-134.btcentralplus.com
28 49 0.67% 45 0.93% 1246 0.98% 2 0.11% mail.cashigh.com
29 48 0.66% 30 0.62% 655 0.51% 1 0.06% host81-152-170-59.range81-152.btcentralplus.com
30 48 0.66% 45 0.93% 1213 0.95% 1 0.06% host86-144-51-71.range86-144.btcentralplus.com

Top 10 of 962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 1.04% 66 1.36% 25051 19.68% 55 3.09% 213.186.127.6.utel.net.ua
2 49 0.67% 45 0.93% 5303 4.17% 1 0.06% 124-148-156-182.dyn.iinet.net.au
3 25 0.34% 25 0.52% 5262 4.13% 1 0.06% s0106002436998012.cg.shawcable.net
4 27 0.37% 26 0.54% 4486 3.52% 1 0.06% 101.169.154.218
5 295 4.04% 213 4.40% 4469 3.51% 4 0.22% cpc1-hawk6-0-0-cust89.aztw.cable.virginmedia.com
6 200 2.74% 186 3.84% 3870 3.04% 24 1.35% 124-170-29-159.dyn.iinet.net.au
7 158 2.16% 121 2.50% 1603 1.26% 67 3.77% spider-93-158-145-27.yandex.com
8 77 1.05% 60 1.24% 1448 1.14% 2 0.11% cpc15-stkp7-2-0-cust102.10-2.cable.virginmedia.com
9 54 0.74% 45 0.93% 1327 1.04% 1 0.06% 194.81.19.254
10 58 0.79% 45 0.93% 1325 1.04% 1 0.06% host86-178-58-119.range86-178.btcentralplus.com

Top 30 of 194 Total Referrers
# Hits Referrer
1 3053 41.76% - (Direct Request)
2 104 1.42% http://translate.googleusercontent.com/translate_c
3 90 1.23% http://www.google.co.uk/url
4 24 0.33% http://www.artwhite.ru/
5 24 0.33% http://www.google.com/search
6 17 0.23% http://www.google.com/url
7 16 0.22% http://www.google.com.au/search
8 15 0.21% http://www.google.co.uk/search
9 13 0.18% http://chelseablues.ru/
10 13 0.18% http://www.google.com.au/url
11 12 0.16% http://vlirt.ru/
12 12 0.16% http://www.google.co.uk/imgres
13 11 0.15% http://www.bing.com/search
14 11 0.15% http://www.city-connect.ru/
15 10 0.14% http://2-wmr.ru/
16 10 0.14% http://foodluck.ru/
17 10 0.14% http://www.mlafaq.com
18 8 0.11% http://0027.ru/
19 8 0.11% http://euronis-free.com/
20 8 0.11% http://www.google.com/imgres
21 7 0.10% http://www.bing.com/images/search
22 6 0.08% http://1admiral.com/
23 6 0.08% http://323f.ru/
24 6 0.08% http://bertsi.ru/
25 6 0.08% http://cable-rzn.ru/
26 6 0.08% http://lepkind.com.ua/
27 6 0.08% http://planet-best.ru/
28 6 0.08% http://uistone.ru/
29 4 0.05% http://gal2.piclab.us/key/peenemunde map
30 4 0.05% http://vampirok.tv/

Top 20 of 38 Total Search Strings
# Hits Search String
1 8 15.69% 460 squadron
2 3 5.88% 460 sqn raaf
3 3 5.88% 460 squadron raaf
4 2 3.92% 460 squadron raf
5 2 3.92% 460squadronraaf.com
6 1 1.96% 460 squadron badge
7 1 1.96% 460 squadron binbrook memorial
8 1 1.96% 460 squadron history
9 1 1.96% 460 squadron photo
10 1 1.96% anti aircraft fire
11 1 1.96% aussie 2 lancaster bomber
12 1 1.96% baskerville. 550 bomber squadron
13 1 1.96% dortmund 29 november 1944
14 1 1.96% douglas hurditch
15 1 1.96% emden raid june 20 1942
16 1 1.96% flack in the war
17 1 1.96% gordon stooke
18 1 1.96% holes ales newark marquis of granby binbrook
19 1 1.96% how many pilots on a lancaster bomber
20 1 1.96% how thick were lancaster bomber

Top 15 of 355 Total User Agents
# Hits User Agent
1 671 9.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 394 5.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 301 4.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MATM)
4 227 3.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 205 2.80% Sosospider+(+http://help.soso.com/webspider.htm)
6 185 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 159 2.17% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 157 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
9 154 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
10 149 2.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 132 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 120 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 114 1.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 85 1.16% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
15 82 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3417 46.74% 1942 40.12% 37195 29.22% commercial (.com)
2 1365 18.67% 860 17.76% 19729 15.50% unresolved
3 942 12.88% 782 16.15% 17798 13.98% network (.net)
4 789 10.79% 679 14.03% 18606 14.62% Australia
5 230 3.15% 143 2.95% 25984 20.41% Ukraine
6 109 1.49% 82 1.69% 410 0.32% Russia
7 86 1.18% 66 1.36% 695 0.55% Germany
8 82 1.12% 69 1.43% 1689 1.33% United Kingdom
9 68 0.93% 46 0.95% 1545 1.21% France
10 58 0.79% 47 0.97% 1118 0.88% organizations (.org)
11 19 0.26% 15 0.31% 476 0.37% Netherlands
12 18 0.25% 16 0.33% 20 0.02% Sweden
13 14 0.19% 14 0.29% 275 0.22% Canada
14 14 0.19% 13 0.27% 292 0.23% Kyrgyzstan
15 12 0.16% 12 0.25% 13 0.01% US educational (.edu)
16 9 0.12% 4 0.08% 227 0.18% Czech Republic
17 8 0.11% 4 0.08% 9 0.01% British Indian Ocean Territory
18 8 0.11% 8 0.17% 250 0.20% New Zealand
19 6 0.08% 5 0.10% 83 0.07% Switzerland
20 6 0.08% 3 0.06% 11 0.01% Norway
21 6 0.08% 5 0.10% 247 0.19% Poland
22 5 0.07% 4 0.08% 82 0.06% Spain
23 4 0.05% 2 0.04% 4 0.00% Austria
24 4 0.05% 2 0.04% 112 0.09% Belgium
25 4 0.05% 2 0.04% 4 0.00% European Union
26 4 0.05% 2 0.04% 4 0.00% Finland
27 3 0.04% 3 0.06% 3 0.00% information (.info)
28 3 0.04% 3 0.06% 73 0.06% Hungary
29 2 0.03% 2 0.04% 67 0.05% US Military (.mil)
30 2 0.03% 2 0.04% 2 0.00% Colombia


Generated by Webalizer Version 2.01