Usage Statistics for gordonstooke.com

Summary Period: June 2010
Generated 01-Jul-2010 04:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6218
Total Files 4166
Total Pages 2909
Total Visits 1338
Total KBytes 94724
Total Unique Sites 570
Total Unique URLs 115
Total Unique Referrers 122
Total Unique User Agents 364
. Avg Max
Hits per Hour 8 81
Hits per Day 207 407
Files per Day 138 281
Pages per Day 96 197
Visits per Day 44 71
KBytes per Day 3157 6791
Hits by Response Code
Code 200 - OK 4166
Code 206 - Partial Content 14
Code 301 - Moved Permanently 30
Code 302 - Found 6
Code 304 - Not Modified 673
Code 403 - Forbidden 24
Code 404 - Not Found 1305

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 152 2.44% 102 2.45% 58 1.99% 48 3.59% 44 7.72% 2257 2.38%
2 309 4.97% 187 4.49% 143 4.92% 54 4.04% 42 7.37% 3787 4.00%
3 152 2.44% 112 2.69% 79 2.72% 49 3.66% 34 5.96% 2689 2.84%
4 203 3.26% 153 3.67% 123 4.23% 34 2.54% 34 5.96% 3430 3.62%
5 123 1.98% 71 1.70% 57 1.96% 30 2.24% 35 6.14% 1422 1.50%
6 259 4.17% 161 3.86% 87 2.99% 34 2.54% 35 6.14% 4788 5.05%
7 216 3.47% 154 3.70% 94 3.23% 46 3.44% 42 7.37% 3853 4.07%
8 354 5.69% 237 5.69% 142 4.88% 61 4.56% 47 8.25% 5847 6.17%
9 368 5.92% 281 6.75% 197 6.77% 60 4.48% 49 8.60% 5446 5.75%
10 125 2.01% 74 1.78% 64 2.20% 36 2.69% 39 6.84% 2331 2.46%
11 263 4.23% 164 3.94% 116 3.99% 67 5.01% 43 7.54% 3594 3.79%
12 202 3.25% 88 2.11% 97 3.33% 56 4.19% 41 7.19% 1911 2.02%
13 236 3.80% 189 4.54% 123 4.23% 35 2.62% 35 6.14% 3584 3.78%
14 161 2.59% 114 2.74% 78 2.68% 49 3.66% 44 7.72% 2655 2.80%
15 145 2.33% 79 1.90% 59 2.03% 38 2.84% 34 5.96% 1834 1.94%
16 135 2.17% 99 2.38% 54 1.86% 36 2.69% 38 6.67% 2100 2.22%
17 156 2.51% 108 2.59% 63 2.17% 37 2.77% 32 5.61% 2392 2.53%
18 142 2.28% 94 2.26% 64 2.20% 38 2.84% 35 6.14% 1994 2.11%
19 166 2.67% 102 2.45% 83 2.85% 38 2.84% 33 5.79% 2390 2.52%
20 206 3.31% 150 3.60% 93 3.20% 39 2.91% 35 6.14% 3533 3.73%
21 190 3.06% 139 3.34% 81 2.78% 46 3.44% 39 6.84% 2867 3.03%
22 132 2.12% 88 2.11% 58 1.99% 45 3.36% 38 6.67% 1948 2.06%
23 197 3.17% 154 3.70% 101 3.47% 71 5.31% 41 7.19% 3651 3.85%
24 228 3.67% 151 3.62% 103 3.54% 66 4.93% 45 7.89% 3318 3.50%
25 141 2.27% 83 1.99% 73 2.51% 49 3.66% 37 6.49% 1675 1.77%
26 128 2.06% 94 2.26% 56 1.93% 25 1.87% 36 6.32% 1858 1.96%
27 211 3.39% 151 3.62% 109 3.75% 30 2.24% 39 6.84% 3241 3.42%
28 195 3.14% 119 2.86% 102 3.51% 44 3.29% 35 6.14% 2959 3.12%
29 407 6.55% 260 6.24% 189 6.50% 47 3.51% 44 7.72% 6791 7.17%
30 316 5.08% 208 4.99% 163 5.60% 34 2.54% 40 7.02% 4578 4.83%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 3.65% 5 177 4.25% 4 144 4.95% 111 3324 3.51%
1 8 243 3.91% 5 172 4.13% 3 116 3.99% 166 4993 5.27%
2 4 141 2.27% 3 106 2.54% 2 84 2.89% 65 1960 2.07%
3 6 185 2.98% 3 105 2.52% 3 97 3.33% 75 2254 2.38%
4 13 392 6.30% 9 296 7.11% 6 193 6.63% 215 6450 6.81%
5 9 276 4.44% 4 145 3.48% 4 147 5.05% 88 2651 2.80%
6 5 173 2.78% 3 108 2.59% 3 95 3.27% 86 2577 2.72%
7 10 311 5.00% 7 225 5.40% 5 165 5.67% 174 5207 5.50%
8 14 431 6.93% 10 327 7.85% 6 205 7.05% 245 7340 7.75%
9 6 202 3.25% 5 160 3.84% 3 98 3.37% 116 3492 3.69%
10 11 334 5.37% 8 244 5.86% 4 138 4.74% 186 5567 5.88%
11 14 421 6.77% 7 237 5.69% 4 149 5.12% 188 5648 5.96%
12 8 266 4.28% 6 203 4.87% 5 156 5.36% 143 4294 4.53%
13 9 277 4.45% 7 231 5.54% 3 109 3.75% 182 5461 5.76%
14 7 239 3.84% 6 194 4.66% 3 110 3.78% 134 4029 4.25%
15 8 257 4.13% 6 185 4.44% 3 112 3.85% 173 5200 5.49%
16 6 190 3.06% 4 128 3.07% 3 107 3.68% 103 3085 3.26%
17 4 133 2.14% 3 91 2.18% 1 53 1.82% 66 1993 2.10%
18 7 220 3.54% 5 169 4.06% 4 136 4.68% 118 3537 3.73%
19 9 288 4.63% 4 127 3.05% 2 83 2.85% 111 3335 3.52%
20 12 386 6.21% 5 169 4.06% 3 99 3.40% 122 3670 3.87%
21 5 172 2.77% 2 83 1.99% 2 67 2.30% 58 1745 1.84%
22 7 212 3.41% 4 128 3.07% 3 92 3.16% 120 3591 3.79%
23 8 242 3.89% 5 156 3.74% 5 154 5.29% 111 3321 3.51%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 248 3.99% 4170 4.40% /favicon.ico
2 213 3.43% 577 0.61% /460squadron/
3 158 2.54% 549 0.58% /
4 152 2.44% 697 0.74% /460squadron/contents.htm
5 106 1.70% 8405 8.87% /460squadron/aircraft_record.htm
6 92 1.48% 2243 2.37% /460squadron/books/fbw.htm
7 89 1.43% 123 0.13% /460squadron/intro.html
8 85 1.37% 49 0.05% /460squadron/crews/pilotscrews.htm
9 83 1.33% 2314 2.44% /460squadron/history.htm
10 81 1.30% 269 0.28% /460squadron/crews/pilotscrews_files/intro.htm
11 80 1.29% 144 0.15% /460squadron/crews/pilotscrews_files/hdr.html
12 75 1.21% 664 0.70% /460squadron/binbrook.htm
13 75 1.21% 291 0.31% /460squadron/sqdprsnl/
14 74 1.19% 48 0.05% /460squadron/sqdprsnl/index2.htm
15 73 1.17% 11497 12.14% /460squadron/operations.htm
16 68 1.09% 1921 2.03% /460squadron/harris.htm
17 68 1.09% 110 0.12% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/hdr.html
18 65 1.05% 612 0.65% /460squadron/aircraft.htm
19 54 0.87% 306 0.32% /460squadron/crews/pilotscrews_files/hdr_files/sky2.jpe
20 47 0.76% 910 0.96% /460squadron/links.htm
21 45 0.72% 62 0.07% /460squadron/books.htm
22 43 0.69% 169 0.18% /460squadron/george/page2.htm
23 42 0.68% 577 0.61% /460squadron/george/page4.htm
24 37 0.60% 1500 1.58% /460squadron/others.htm
25 35 0.56% 64 0.07% /460squadron/interest.htm
26 34 0.55% 635 0.67% /460squadron/crews/pilotscrews_files/b.htm
27 33 0.53% 156 0.16% /460squadron/books/sr.htm
28 31 0.50% 160 0.17% /460squadron/books/gg.htm
29 31 0.50% 183 0.19% /460squadron/books/hughie.htm
30 30 0.48% 152 0.16% /460squadron/george/intro.htm

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 73 1.17% 11497 12.14% /460squadron/operations.htm
2 106 1.70% 8405 8.87% /460squadron/aircraft_record.htm
3 248 3.99% 4170 4.40% /favicon.ico
4 83 1.33% 2314 2.44% /460squadron/history.htm
5 92 1.48% 2243 2.37% /460squadron/books/fbw.htm
6 68 1.09% 1921 2.03% /460squadron/harris.htm
7 37 0.60% 1500 1.58% /460squadron/others.htm
8 27 0.43% 1134 1.20% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/p-t.htm
9 23 0.37% 1047 1.11% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/a-c.htm
10 29 0.47% 975 1.03% /460squadron/sqdprsnl/460 Sqadron Crew Index_files/l-o.htm

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 158 2.54% 138 10.87% /
2 213 3.43% 110 8.66% /460squadron/
3 92 1.48% 70 5.51% /460squadron/books/fbw.htm
4 106 1.70% 60 4.72% /460squadron/aircraft_record.htm
5 152 2.44% 59 4.65% /460squadron/contents.htm
6 68 1.09% 42 3.31% /460squadron/harris.htm
7 83 1.33% 38 2.99% /460squadron/history.htm
8 73 1.17% 36 2.83% /460squadron/operations.htm
9 75 1.21% 35 2.76% /460squadron/binbrook.htm
10 65 1.05% 32 2.52% /460squadron/aircraft.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 158 2.54% 125 9.74% /
2 213 3.43% 101 7.87% /460squadron/
3 92 1.48% 73 5.69% /460squadron/books/fbw.htm
4 106 1.70% 59 4.60% /460squadron/aircraft_record.htm
5 68 1.09% 42 3.27% /460squadron/harris.htm
6 83 1.33% 39 3.04% /460squadron/history.htm
7 75 1.21% 38 2.96% /460squadron/binbrook.htm
8 152 2.44% 36 2.80% /460squadron/contents.htm
9 65 1.05% 35 2.73% /460squadron/aircraft.htm
10 73 1.17% 33 2.57% /460squadron/operations.htm

Top 30 of 570 Total Sites
# Hits Files KBytes Visits Hostname
1 471 7.57% 361 8.67% 7070 7.46% 273 20.40% b3091317.crawl.yahoo.net
2 304 4.89% 111 2.66% 2783 2.94% 180 13.45% spider65.yandex.ru
3 135 2.17% 106 2.54% 2875 3.03% 14 1.05% crawl4.dotnetdotcom.org
4 131 2.11% 58 1.39% 944 1.00% 3 0.22% 252-206-170-202.dyn.dsl.legion.net.au
5 119 1.91% 76 1.82% 2588 2.73% 7 0.52% defuep11a.defence.gov.au
6 105 1.69% 45 1.08% 864 0.91% 45 3.36% crawl-14c.cuil.com
7 103 1.66% 70 1.68% 1278 1.35% 64 4.78% crawl-8c.cuil.com
8 100 1.61% 73 1.75% 1894 2.00% 3 0.22% host86-169-28-0.range86-169.btcentralplus.com
9 100 1.61% 96 2.30% 1046 1.10% 2 0.15% static.78-46-84-179.clients.your-server.de
10 99 1.59% 0 0.00% 117 0.12% 0 0.00% 124.115.6.15
11 94 1.51% 69 1.66% 1391 1.47% 2 0.15% 82.153.251.65
12 90 1.45% 59 1.42% 1437 1.52% 2 0.15% cpc2-orpi2-0-0-cust36.bmly.cable.ntl.com
13 87 1.40% 63 1.51% 1670 1.76% 2 0.15% 190.171-241-81.adsl-dyn.isp.belgacom.be
14 86 1.38% 10 0.24% 438 0.46% 3 0.22% 89.243.148.171
15 64 1.03% 61 1.46% 1178 1.24% 1 0.07% 75.126.100.81-static.reverse.softlayer.com
16 64 1.03% 35 0.84% 677 0.72% 2 0.15% cpe-121-222-11-204.lnse1.cha.bigpond.net.au
17 63 1.01% 46 1.10% 972 1.03% 1 0.07% 95.72-240-81.adsl-dyn.isp.belgacom.be
18 63 1.01% 39 0.94% 732 0.77% 10 0.75% msnbot-207-46-204-19.search.msn.com
19 53 0.85% 51 1.22% 763 0.81% 1 0.07% c211-31-20-195.rochd5.qld.optusnet.com.au
20 53 0.85% 37 0.89% 803 0.85% 2 0.15% cpc1-blac2-0-0-cust148.pres.cable.virginmedia.com
21 50 0.80% 49 1.18% 1020 1.08% 1 0.07% 38.105.83.12
22 48 0.77% 8 0.19% 331 0.35% 20 1.49% crawl-66-249-71-53.googlebot.com
23 45 0.72% 38 0.91% 955 1.01% 3 0.22% host86-150-114-109.range86-150.btcentralplus.com
24 44 0.71% 34 0.82% 652 0.69% 3 0.22% cpe-121-220-213-60.lns5.way.bigpond.net.au
25 41 0.66% 29 0.70% 478 0.50% 1 0.07% c-59-100-160-165.per.connect.net.au
26 41 0.66% 34 0.82% 692 0.73% 1 0.07% isptpt25.lnk.telstra.net
27 39 0.63% 35 0.84% 828 0.87% 1 0.07% 94-192-120-148.zone6.bethere.co.uk
28 36 0.58% 34 0.82% 582 0.61% 3 0.22% 92.26.143.68
29 36 0.58% 33 0.79% 859 0.91% 1 0.07% arennes-357-1-114-51.w90-12.abo.wanadoo.fr
30 35 0.56% 33 0.79% 791 0.83% 1 0.07% 78-20-52-212.access.telenet.be

Top 10 of 570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 7.57% 361 8.67% 7070 7.46% 273 20.40% b3091317.crawl.yahoo.net
2 135 2.17% 106 2.54% 2875 3.03% 14 1.05% crawl4.dotnetdotcom.org
3 304 4.89% 111 2.66% 2783 2.94% 180 13.45% spider65.yandex.ru
4 119 1.91% 76 1.82% 2588 2.73% 7 0.52% defuep11a.defence.gov.au
5 100 1.61% 73 1.75% 1894 2.00% 3 0.22% host86-169-28-0.range86-169.btcentralplus.com
6 87 1.40% 63 1.51% 1670 1.76% 2 0.15% 190.171-241-81.adsl-dyn.isp.belgacom.be
7 90 1.45% 59 1.42% 1437 1.52% 2 0.15% cpc2-orpi2-0-0-cust36.bmly.cable.ntl.com
8 94 1.51% 69 1.66% 1391 1.47% 2 0.15% 82.153.251.65
9 103 1.66% 70 1.68% 1278 1.35% 64 4.78% crawl-8c.cuil.com
10 64 1.03% 61 1.46% 1178 1.24% 1 0.07% 75.126.100.81-static.reverse.softlayer.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 2736 44.00% - (Direct Request)
2 60 0.96% http://www.google.co.uk/search
3 52 0.84% http://www.google.com.au/search
4 26 0.42% http://www.google.co.uk/url
5 23 0.37% http://www.google.com.au/imgres
6 17 0.27% http://picsdigger.com/keyword/raf badge/
7 14 0.23% http://alvin.blogslivehost.in/100516/
8 14 0.23% http://translate.googleusercontent.com/translate_c
9 14 0.23% http://www.google.co.uk/imgres
10 12 0.19% http://www.associations.rafinfo.org.uk/squadron.htm
11 12 0.19% http://www.google.com.au/url
12 11 0.18% http://webcache.googleusercontent.com/search
13 10 0.16% http://www.bing.com/search
14 8 0.13% http://www.google.com/search
15 7 0.11% http://uk.search.yahoo.com/search
16 6 0.10% http://en.wikipedia.org/wiki/No._460_Squadron_RAAF
17 5 0.08% http://search.conduit.com/Results.aspx
18 4 0.06% http://www.google.be/url
19 4 0.06% http://www.google.ca/search
20 4 0.06% http://www.google.ca/url
21 4 0.06% http://www.google.com/imgres
22 4 0.06% http://www.w4960.nl/460sqn.html
23 3 0.05% http://images.google.com/imgres
24 3 0.05% http://search.alot.com/web
25 3 0.05% http://search.yahoo.com/search
26 3 0.05% http://whois.domaintools.com/gordonstooke.com
27 3 0.05% http://www.google.ca/imgres
28 3 0.05% http://www.google.de/search
29 2 0.03% http://abhijeet-florentino.bestwebspace.in/100525/
30 2 0.03% http://goprofit.net/robots.txt

Top 20 of 70 Total Search Strings
# Hits Search String
1 10 11.63% 460 squadron
2 3 3.49% 460 squadron binbrook
3 2 2.33% 460 squadron orb
4 2 2.33% 460 squadron raaf
5 2 2.33% 460sqn
6 2 2.33% hughie edwards
7 2 2.33% strike and return
8 1 1.16% 13 veronica place loftus
9 1 1.16% 2nd june 1944 460 squadron essen germany
10 1 1.16% 460 sqn
11 1 1.16% 460 sqn raaf
12 1 1.16% 460 squadron crew lists
13 1 1.16% 460 squadron pow's
14 1 1.16% a highly decorated australian airmen of world war 2 became gove
15 1 1.16% aircraft: wimpy
16 1 1.16% arthur hoyle
17 1 1.16% australian world war 2 bomber pilots
18 1 1.16% bill baird 261807
19 1 1.16% binbrook airfield
20 1 1.16% bomber command teece

Top 15 of 364 Total User Agents
# Hits User Agent
1 479 7.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 416 6.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 302 4.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 224 3.60% Yandex/1.01.001 (compatible; Win16; I)
5 138 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
6 135 2.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 132 2.12% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
8 131 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 118 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322)
10 115 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 102 1.64% Sosospider+(+http://help.soso.com/webspider.htm)
12 100 1.61% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
13 99 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 99 1.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 93 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3

Usage by Country for June 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1972 31.71% 1128 27.08% 25731 27.16% commercial (.com)
2 1236 19.88% 944 22.66% 21084 22.26% Australia
3 938 15.09% 600 14.40% 13374 14.12% unresolved
4 801 12.88% 647 15.53% 14756 15.58% network (.net)
5 330 5.31% 127 3.05% 2911 3.07% Russia
6 225 3.62% 165 3.96% 4096 4.32% Belgium
7 212 3.41% 133 3.19% 3186 3.36% United Kingdom
8 151 2.43% 121 2.90% 3332 3.52% organizations (.org)
9 119 1.91% 110 2.64% 2439 2.58% France
10 107 1.72% 102 2.45% 1185 1.25% Germany
11 26 0.42% 25 0.60% 852 0.90% Netherlands
12 14 0.23% 10 0.24% 254 0.27% Ireland
13 14 0.23% 8 0.19% 192 0.20% Japan
14 13 0.21% 11 0.26% 208 0.22% address and routing parameter area (.arpa)
15 11 0.18% 10 0.24% 313 0.33% Denmark
16 10 0.16% 7 0.17% 146 0.15% Canada
17 6 0.10% 5 0.12% 147 0.15% New Zealand
18 5 0.08% 4 0.10% 82 0.09% Estonia
19 5 0.08% 3 0.07% 104 0.11% Norway
20 4 0.06% 2 0.05% 10 0.01% Seychelles
21 3 0.05% 3 0.07% 35 0.04% Brazil
22 3 0.05% 3 0.07% 108 0.11% Spain
23 3 0.05% 3 0.07% 35 0.04% Italy
24 3 0.05% 2 0.05% 46 0.05% Slovakia
25 1 0.02% 1 0.02% 33 0.04% Austria
26 1 0.02% 1 0.02% 11 0.01% People's Republic of China
27 1 0.02% 1 0.02% 12 0.01% Indonesia
28 1 0.02% 1 0.02% 4 0.00% India
29 1 0.02% 1 0.02% 12 0.01% Mexico
30 1 0.02% 1 0.02% 17 0.02% Portugal


Generated by Webalizer Version 2.01